<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cardiac Imaging Update</title>
	<link>http://www.cardiacimagingupdate.com/wp</link>
	<description>Updates in cardiovascular imaging</description>
	<pubDate>Mon, 10 May 2010 23:05:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Prospective observational study of serial cardiac output by transthoracic echocardiography in healthy pregnant women undergoing elective caesarean delivery.</title>
		<link>http://www.cardiacimagingupdate.com/wp/prospective-observational-study-of-serial-cardiac-output-by-transthoracic-echocardiography-in-healthy-pregnant-women-undergoing-elective-caesarean-delivery/</link>
		<comments>http://www.cardiacimagingupdate.com/wp/prospective-observational-study-of-serial-cardiac-output-by-transthoracic-echocardiography-in-healthy-pregnant-women-undergoing-elective-caesarean-delivery/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:03:58 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[cardiac imaging]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[


Related Articles


Prospective observational study of serial cardiac output by transthoracic echocardiography in healthy pregnant women undergoing elective caesarean delivery.
Int J Obstet Anesth. 2010 Mar 2;
Authors:  Dennis A, Arhanghelschi I, Simmons S, Royse C
BACKGROUND: An understanding of cardiovascular changes in parturients is crucial for their anaesthetic management, but few studies have examined the effect of [...]]]></description>
		<wfw:commentRss>http://www.cardiacimagingupdate.com/wp/prospective-observational-study-of-serial-cardiac-output-by-transthoracic-echocardiography-in-healthy-pregnant-women-undergoing-elective-caesarean-delivery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mitral Valve Prolapse: Evaluation With ECG-Gated Cardiac CT Angiography.</title>
		<link>http://www.cardiacimagingupdate.com/wp/mitral-valve-prolapse-evaluation-with-ecg-gated-cardiac-ct-angiography/</link>
		<comments>http://www.cardiacimagingupdate.com/wp/mitral-valve-prolapse-evaluation-with-ecg-gated-cardiac-ct-angiography/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:03:57 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[cardiac imaging]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[


Related Articles


Mitral Valve Prolapse: Evaluation With ECG-Gated Cardiac CT Angiography.
AJR Am J Roentgenol. 2010 Mar;194(3):579-84
Authors:  Shah RG, Novaro GM, Blandon RJ, Wilkinson L, Asher CR, Kirsch J
OBJECTIVE: The purpose of our study was to evaluate the feasibility of detecting mitral valve prolapse with ECG-gated 64-MDCT angiography in comparison with the reference standard, transthoracic echocardiography. [...]]]></description>
		<wfw:commentRss>http://www.cardiacimagingupdate.com/wp/mitral-valve-prolapse-evaluation-with-ecg-gated-cardiac-ct-angiography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Myocardial perfusion imaging does not adequately assess the risk of coronary artery disease in patients with atrial fibrillation.</title>
		<link>http://www.cardiacimagingupdate.com/wp/myocardial-perfusion-imaging-does-not-adequately-assess-the-risk-of-coronary-artery-disease-in-patients-with-atrial-fibrillation/</link>
		<comments>http://www.cardiacimagingupdate.com/wp/myocardial-perfusion-imaging-does-not-adequately-assess-the-risk-of-coronary-artery-disease-in-patients-with-atrial-fibrillation/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 07:02:09 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[cardiac imaging]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[


Related Articles


Myocardial perfusion imaging does not adequately assess the risk of coronary artery disease in patients with atrial fibrillation.
Europace. 2009 Dec 17;
Authors:  Smit MD, Tio RA, Slart RH, Zijlstra F, Van Gelder IC
Aims The role of coronary artery disease (CAD) in atrial fibrillation (AF) is poorly investigated. This study investigated the value of myocardial [...]]]></description>
		<wfw:commentRss>http://www.cardiacimagingupdate.com/wp/myocardial-perfusion-imaging-does-not-adequately-assess-the-risk-of-coronary-artery-disease-in-patients-with-atrial-fibrillation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moderate Sedation for Echocardiography of Preschoolers.</title>
		<link>http://www.cardiacimagingupdate.com/wp/moderate-sedation-for-echocardiography-of-preschoolers/</link>
		<comments>http://www.cardiacimagingupdate.com/wp/moderate-sedation-for-echocardiography-of-preschoolers/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:01:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[cardiac imaging]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Moderate Sedation for Echocardiography of Preschoolers.
Pediatr Cardiol. 2010 Jan 3;
Authors:  Roach CL, Husain N, Zabinsky J, Welch E, Garg R
Preschoolers frequently require sedation for echocardiograms. This study compared various sedation drugs at the authors&#8217; institution, as well as the charges for moderate versus deep sedation. From 2001 to 2007, sedation was administered to 703 [...]]]></description>
		<wfw:commentRss>http://www.cardiacimagingupdate.com/wp/moderate-sedation-for-echocardiography-of-preschoolers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overestimation of Left Ventricular Mass and Misclassification of Ventricular Geometry in Heart Failure Patients by Two-Dimensional Echocardiography in Comparison with Three-Dimensional Echocardiography.</title>
		<link>http://www.cardiacimagingupdate.com/wp/overestimation-of-left-ventricular-mass-and-misclassification-of-ventricular-geometry-in-heart-failure-patients-by-two-dimensional-echocardiography-in-comparison-with-three-dimensional-echocardiograph/</link>
		<comments>http://www.cardiacimagingupdate.com/wp/overestimation-of-left-ventricular-mass-and-misclassification-of-ventricular-geometry-in-heart-failure-patients-by-two-dimensional-echocardiography-in-comparison-with-three-dimensional-echocardiograph/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:03:54 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[cardiac imaging]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[


Related Articles


Overestimation of Left Ventricular Mass and Misclassification of Ventricular Geometry in Heart Failure Patients by Two-Dimensional Echocardiography in Comparison with Three-Dimensional Echocardiography.
Echocardiography. 2010 Jan 13;
Authors:  Abramov D, Helmke S, Rumbarger LE, King DL, Maurer MS
Background: Accurate assessment of left ventricular hypertrophy (LVH) and ventricular geometry is important, especially in patients with heart failure [...]]]></description>
		<wfw:commentRss>http://www.cardiacimagingupdate.com/wp/overestimation-of-left-ventricular-mass-and-misclassification-of-ventricular-geometry-in-heart-failure-patients-by-two-dimensional-echocardiography-in-comparison-with-three-dimensional-echocardiograph/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reliability of Visual Assessment of Global and Segmental Left Ventricular Function: A Multicenter Study by the Israeli Echocardiography Research Group.</title>
		<link>http://www.cardiacimagingupdate.com/wp/reliability-of-visual-assessment-of-global-and-segmental-left-ventricular-function-a-multicenter-study-by-the-israeli-echocardiography-research-group/</link>
		<comments>http://www.cardiacimagingupdate.com/wp/reliability-of-visual-assessment-of-global-and-segmental-left-ventricular-function-a-multicenter-study-by-the-israeli-echocardiography-research-group/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:02:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[cardiac imaging]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Reliability of Visual Assessment of Global and Segmental Left Ventricular Function: A Multicenter Study by the Israeli Echocardiography Research Group.
J Am Soc Echocardiogr. 2010 Feb 4;
Authors:  Blondheim DS, Beeri R, Feinberg MS, Vaturi M, Shimoni S, Fehske W, Sagie A, Rosenmann D, Lysyansky P, Deutsch L, Leitman M, Kuperstein R, Hay I, Gilon D, [...]]]></description>
		<wfw:commentRss>http://www.cardiacimagingupdate.com/wp/reliability-of-visual-assessment-of-global-and-segmental-left-ventricular-function-a-multicenter-study-by-the-israeli-echocardiography-research-group/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Low dose prospective ECG-gated delayed enhanced dual-source computed tomography in reperfused acute myocardial infarction comparison with cardiac magnetic resonance.</title>
		<link>http://www.cardiacimagingupdate.com/wp/low-dose-prospective-ecg-gated-delayed-enhanced-dual-source-computed-tomography-in-reperfused-acute-myocardial-infarction-comparison-with-cardiac-magnetic-resonance/</link>
		<comments>http://www.cardiacimagingupdate.com/wp/low-dose-prospective-ecg-gated-delayed-enhanced-dual-source-computed-tomography-in-reperfused-acute-myocardial-infarction-comparison-with-cardiac-magnetic-resonance/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 07:04:03 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[cardiac imaging]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Low dose prospective ECG-gated delayed enhanced dual-source computed tomography in reperfused acute myocardial infarction comparison with cardiac magnetic resonance.
Eur J Radiol. 2010 Feb 4;
Authors:  Wang R, Zhang Z, Xu L, Ma Q, He Y, Lu D, Yu W, Fan Z
PURPOSE: To determine whether prospective electrocardiogram (ECG)-gated delayed contrast-enhanced dual-source computed tomography (DCE-DSCT) can accurately [...]]]></description>
		<wfw:commentRss>http://www.cardiacimagingupdate.com/wp/low-dose-prospective-ecg-gated-delayed-enhanced-dual-source-computed-tomography-in-reperfused-acute-myocardial-infarction-comparison-with-cardiac-magnetic-resonance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elevated left atrial pressure estimated by Doppler echocardiography is a key determinant of mitral valve tenting in functional mitral regurgitation.</title>
		<link>http://www.cardiacimagingupdate.com/wp/elevated-left-atrial-pressure-estimated-by-doppler-echocardiography-is-a-key-determinant-of-mitral-valve-tenting-in-functional-mitral-regurgitation/</link>
		<comments>http://www.cardiacimagingupdate.com/wp/elevated-left-atrial-pressure-estimated-by-doppler-echocardiography-is-a-key-determinant-of-mitral-valve-tenting-in-functional-mitral-regurgitation/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:05:39 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[cardiac imaging]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[


Related Articles


Elevated left atrial pressure estimated by Doppler echocardiography is a key determinant of mitral valve tenting in functional mitral regurgitation.
Heart. 2010 Feb;96(4):289-97
Authors:  Mar&#xE9;chaux S, Pin&#xE7;on C, Poueymidanette M, Verhaeghe M, Bellouin A, Asseman P, Le Tourneau T, Lejemtel TH, Pibarot P, Ennezat PV
Background Functional mitral regurgitation (FMR) may occur in patients with reduced [...]]]></description>
		<wfw:commentRss>http://www.cardiacimagingupdate.com/wp/elevated-left-atrial-pressure-estimated-by-doppler-echocardiography-is-a-key-determinant-of-mitral-valve-tenting-in-functional-mitral-regurgitation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Application of the Appropriateness Criteria for Echocardiography in an Academic Medical Center.</title>
		<link>http://www.cardiacimagingupdate.com/wp/application-of-the-appropriateness-criteria-for-echocardiography-in-an-academic-medical-center/</link>
		<comments>http://www.cardiacimagingupdate.com/wp/application-of-the-appropriateness-criteria-for-echocardiography-in-an-academic-medical-center/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:03:01 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[cardiac imaging]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[


Related Articles


Application of the Appropriateness Criteria for Echocardiography in an Academic Medical Center.
J Am Soc Echocardiogr. 2010 Jan 15;
Authors:  Aggarwal NR, Wuthiwaropas P, Karon BL, Miller FA, Pellikka PA
BACKGROUND: The authors examined the feasibility of application of the American College of Cardiology Foundation&#8217;s appropriateness criteria for transesophageal echocardiography (TEE) and transthoracic echocardiography (TTE) at [...]]]></description>
		<wfw:commentRss>http://www.cardiacimagingupdate.com/wp/application-of-the-appropriateness-criteria-for-echocardiography-in-an-academic-medical-center/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diastolic Dysfunction in Diabetic Patients Assessed With Doppler Echocardiography: Relationship With Coronary Atherosclerotic Burden and Microcirculatory Impairment.</title>
		<link>http://www.cardiacimagingupdate.com/wp/diastolic-dysfunction-in-diabetic-patients-assessed-with-doppler-echocardiography-relationship-with-coronary-atherosclerotic-burden-and-microcirculatory-impairment/</link>
		<comments>http://www.cardiacimagingupdate.com/wp/diastolic-dysfunction-in-diabetic-patients-assessed-with-doppler-echocardiography-relationship-with-coronary-atherosclerotic-burden-and-microcirculatory-impairment/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:03:50 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[cardiac imaging]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[


Related Articles


Diastolic Dysfunction in Diabetic Patients Assessed With Doppler Echocardiography: Relationship With Coronary Atherosclerotic Burden and Microcirculatory Impairment.
Rev Esp Cardiol. 2009 Dec;62(12):1395-1403
Authors:  Escaned J, Colmen&#xE1;rez H, Cruz Ferrer M, Guti&#xE9;rrez M, Jim&#xE9;nez-Quevedo P, Hern&#xE1;ndez R, Alfonso F, Ba&#xF1;uelos C, P&#xE9;rez Deisla L, Zamorano JL, Macaya C
INTRODUCTION AND OBJECTIVES: Diabetes mellitus (DM) is associated with [...]]]></description>
		<wfw:commentRss>http://www.cardiacimagingupdate.com/wp/diastolic-dysfunction-in-diabetic-patients-assessed-with-doppler-echocardiography-relationship-with-coronary-atherosclerotic-burden-and-microcirculatory-impairment/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
