<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cardiac Imaging Update</title>
	<link>http://www.cardiacimagingupdate.com/wp</link>
	<description>Updates in cardiovascular imaging</description>
	<pubDate>Sun, 10 Oct 2010 10:10:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Recommendations for reducing radiation exposure in myocardial perfusion imaging.</title>
		<link>http://www.cardiacimagingupdate.com/wp/recommendations-for-reducing-radiation-exposure-in-myocardial-perfusion-imaging/</link>
		<comments>http://www.cardiacimagingupdate.com/wp/recommendations-for-reducing-radiation-exposure-in-myocardial-perfusion-imaging/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:08:13 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[cardiac imaging]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Recommendations for reducing radiation exposure in myocardial perfusion imaging.
J Nucl Cardiol. 2010 May 26;
Authors:  Cerqueira MD, Allman KC, Ficaro EP, Hansen CL, Nichols KJ, Thompson RC, Van Decker WA, Yakovlevitch M

20503120 
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.cardiacimagingupdate.com/wp/recommendations-for-reducing-radiation-exposure-in-myocardial-perfusion-imaging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The results of fetal echocardiography in a tertiary center and comparison of low- and high-risk pregnancies for fetal congenital heart defects.</title>
		<link>http://www.cardiacimagingupdate.com/wp/the-results-of-fetal-echocardiography-in-a-tertiary-center-and-comparison-of-low-and-high-risk-pregnancies-for-fetal-congenital-heart-defects/</link>
		<comments>http://www.cardiacimagingupdate.com/wp/the-results-of-fetal-echocardiography-in-a-tertiary-center-and-comparison-of-low-and-high-risk-pregnancies-for-fetal-congenital-heart-defects/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 15:08:28 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[cardiac imaging]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[





The results of fetal echocardiography in a tertiary center and comparison of low- and high-risk pregnancies for fetal congenital heart defects.
Anadolu Kardiyol Derg. 2010 Jun;10(3):263-269
Authors:  Ozkutlu S, AkÃ§a T, KafalÄ± G, BeksaÃ§ S
OBJECTIVE: Fetal echocardiography (FE) is considered for fetal, maternal or hereditary reasons in pregnants with suspect of intrauterine heart disease (IUHD). However, [...]]]></description>
		<wfw:commentRss>http://www.cardiacimagingupdate.com/wp/the-results-of-fetal-echocardiography-in-a-tertiary-center-and-comparison-of-low-and-high-risk-pregnancies-for-fetal-congenital-heart-defects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real-Time 3D Fusion Echocardiography.</title>
		<link>http://www.cardiacimagingupdate.com/wp/real-time-3d-fusion-echocardiography/</link>
		<comments>http://www.cardiacimagingupdate.com/wp/real-time-3d-fusion-echocardiography/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 05:09:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[cardiac imaging]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[





Real-Time 3D Fusion Echocardiography.
JACC Cardiovasc Imaging. 2010 Jul;3(7):682-690
Authors:  Szmigielski C, Rajpoot K, Grau V, Myerson SG, Holloway C, Noble JA, Kerber R, Becher H
OBJECTIVES: This study assessed 3-dimensional fusion echocardiography (3DFE), combining several real-time 3-dimensional echocardiography (RT3DE) full volumes from different transducer positions, for improvement in quality and completeness of the reconstructed image. BACKGROUND: [...]]]></description>
		<wfw:commentRss>http://www.cardiacimagingupdate.com/wp/real-time-3d-fusion-echocardiography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Delayed diagnosis of traumatic ventricular septal defect in penetrating chest injury: small evidence on echocardiography makes big difference.</title>
		<link>http://www.cardiacimagingupdate.com/wp/delayed-diagnosis-of-traumatic-ventricular-septal-defect-in-penetrating-chest-injury-small-evidence-on-echocardiography-makes-big-difference/</link>
		<comments>http://www.cardiacimagingupdate.com/wp/delayed-diagnosis-of-traumatic-ventricular-septal-defect-in-penetrating-chest-injury-small-evidence-on-echocardiography-makes-big-difference/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 14:10:57 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[cardiac imaging]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Delayed diagnosis of traumatic ventricular septal defect in penetrating chest injury: small evidence on echocardiography makes big difference.
J Cardiovasc Ultrasound. 2010 Mar;18(1):28-30
Authors:  Jeon K, Lim WH, Kang SH, Cho I, Kim KH, Kim HK, Kim YJ, Sohn DW
Cardiac trauma from penetrating chest injury is a life-threatening condition. It was reported that &#60; 10% of [...]]]></description>
		<wfw:commentRss>http://www.cardiacimagingupdate.com/wp/delayed-diagnosis-of-traumatic-ventricular-septal-defect-in-penetrating-chest-injury-small-evidence-on-echocardiography-makes-big-difference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Test-re-test reproducibility of Doppler echocardiography for assessment of electromechanical dyssynchrony: Implications for heart failure clinic.</title>
		<link>http://www.cardiacimagingupdate.com/wp/test-re-test-reproducibility-of-doppler-echocardiography-for-assessment-of-electromechanical-dyssynchrony-implications-for-heart-failure-clinic/</link>
		<comments>http://www.cardiacimagingupdate.com/wp/test-re-test-reproducibility-of-doppler-echocardiography-for-assessment-of-electromechanical-dyssynchrony-implications-for-heart-failure-clinic/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:08:02 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[cardiac imaging]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[





Test-re-test reproducibility of Doppler echocardiography for assessment of electromechanical dyssynchrony: Implications for heart failure clinic.
J Cardiol. 2010 Jul 14;
Authors:  Palmieri V, Russo C, Buonomo A, Cimmino G, Tartaglione D, Pezzullo S, Celentano A
BACKGROUND: Reproducibility of Doppler echocardiography for assessment of inter-ventricular and intra-left ventricular (LV) dyssynchrony, and its clinical implications, have not been established. [...]]]></description>
		<wfw:commentRss>http://www.cardiacimagingupdate.com/wp/test-re-test-reproducibility-of-doppler-echocardiography-for-assessment-of-electromechanical-dyssynchrony-implications-for-heart-failure-clinic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[Cardiac functional analysis with MRI.]</title>
		<link>http://www.cardiacimagingupdate.com/wp/cardiac-functional-analysis-with-mri/</link>
		<comments>http://www.cardiacimagingupdate.com/wp/cardiac-functional-analysis-with-mri/#comments</comments>
		<pubDate>Sun, 09 May 2010 23:05:19 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[cardiac imaging]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



[Cardiac functional analysis with MRI.]
Radiologe. 2010 May 7;
Authors:  Sandner TA, Theisen D, Bauner KU, Picciolo M, Reiser MF, Wintersperger BJ
Cardiovascular diseases (CVD) are among the leading causes of death worldwide. Even in the 21(st) century CVD will still be the most frequent cause of morbidity and mortality. Precise evaluation of cardiac function is therefore [...]]]></description>
		<wfw:commentRss>http://www.cardiacimagingupdate.com/wp/cardiac-functional-analysis-with-mri/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coronary Thrombus Detected by Cardiac CT Angiography Before Cardiac Catheterization.</title>
		<link>http://www.cardiacimagingupdate.com/wp/coronary-thrombus-detected-by-cardiac-ct-angiography-before-cardiac-catheterization/</link>
		<comments>http://www.cardiacimagingupdate.com/wp/coronary-thrombus-detected-by-cardiac-ct-angiography-before-cardiac-catheterization/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:06:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[cardiac imaging]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[





Coronary Thrombus Detected by Cardiac CT Angiography Before Cardiac Catheterization.
J Thorac Imaging. 2010 May 11;
Authors:  Slim AM, Slim JN, Haney BR, Shry EA
A patient presented with a complaint of pleuritic chest discomfort with elevated cardiac biomarkers. After a cardiac magnetic resonance imaging scan for the suspicion of myopericarditis showed a potential myocardial infarct, a [...]]]></description>
		<wfw:commentRss>http://www.cardiacimagingupdate.com/wp/coronary-thrombus-detected-by-cardiac-ct-angiography-before-cardiac-catheterization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Effect of dietary calcium deficiency on the cardiac function of broiler chickens based on electro- and echocardiography.</title>
		<link>http://www.cardiacimagingupdate.com/wp/effect-of-dietary-calcium-deficiency-on-the-cardiac-function-of-broiler-chickens-based-on-electro-and-echocardiography/</link>
		<comments>http://www.cardiacimagingupdate.com/wp/effect-of-dietary-calcium-deficiency-on-the-cardiac-function-of-broiler-chickens-based-on-electro-and-echocardiography/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:07:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[cardiac imaging]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Effect of dietary calcium deficiency on the cardiac function of broiler chickens based on electro- and echocardiography.
Acta Vet Hung. 2010 Jun;58(2):167-76
Authors:  Zamani Moghaddam AK, Hassanpour H, Soroori S, Yadegari M, Tajeri G
To determine the effects of dietary calcium deficiency on the heart function of broiler chickens based on electro- and echocardiography, chicks were reared [...]]]></description>
		<wfw:commentRss>http://www.cardiacimagingupdate.com/wp/effect-of-dietary-calcium-deficiency-on-the-cardiac-function-of-broiler-chickens-based-on-electro-and-echocardiography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pre-operative transthoracic real-time three-dimensional echocardiography in patients undergoing mitral valve repair: accuracy in cases with simple vs. complex prolapse lesions.</title>
		<link>http://www.cardiacimagingupdate.com/wp/pre-operative-transthoracic-real-time-three-dimensional-echocardiography-in-patients-undergoing-mitral-valve-repair-accuracy-in-cases-with-simple-vs-complex-prolapse-lesions/</link>
		<comments>http://www.cardiacimagingupdate.com/wp/pre-operative-transthoracic-real-time-three-dimensional-echocardiography-in-patients-undergoing-mitral-valve-repair-accuracy-in-cases-with-simple-vs-complex-prolapse-lesions/#comments</comments>
		<pubDate>Sun, 23 May 2010 02:05:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[cardiac imaging]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[





Pre-operative transthoracic real-time three-dimensional echocardiography in patients undergoing mitral valve repair: accuracy in cases with simple vs. complex prolapse lesions.
Eur J Echocardiogr. 2010 May 20;
Authors:  Tamborini G, Muratori M, Maltagliati A, Galli CA, Naliato M, Zanobini M, Alamanni F, Salvi L, Sisillo E, Fiorentini C, Pepi M
AIMS: The aim of this study, undertaken in [...]]]></description>
		<wfw:commentRss>http://www.cardiacimagingupdate.com/wp/pre-operative-transthoracic-real-time-three-dimensional-echocardiography-in-patients-undergoing-mitral-valve-repair-accuracy-in-cases-with-simple-vs-complex-prolapse-lesions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dyssynchrony by speckle-tracking echocardiography and response to cardiac resynchronization therapy: results of the Speckle Tracking and Resynchronization (STAR) study.</title>
		<link>http://www.cardiacimagingupdate.com/wp/dyssynchrony-by-speckle-tracking-echocardiography-and-response-to-cardiac-resynchronization-therapy-results-of-the-speckle-tracking-and-resynchronization-star-study/</link>
		<comments>http://www.cardiacimagingupdate.com/wp/dyssynchrony-by-speckle-tracking-echocardiography-and-response-to-cardiac-resynchronization-therapy-results-of-the-speckle-tracking-and-resynchronization-star-study/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:07:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[cardiac imaging]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Dyssynchrony by speckle-tracking echocardiography and response to cardiac resynchronization therapy: results of the Speckle Tracking and Resynchronization (STAR) study.
Eur Heart J. 2010 Jun 8;
Authors:  Tanaka H, Nesser HJ, Buck T, Oyenuga O, Janosi AR, Winter S, Saba S, Gorcsan J
Aims The Speckle Tracking and Resynchronization (STAR) study used a prospective multi-centre design to test [...]]]></description>
		<wfw:commentRss>http://www.cardiacimagingupdate.com/wp/dyssynchrony-by-speckle-tracking-echocardiography-and-response-to-cardiac-resynchronization-therapy-results-of-the-speckle-tracking-and-resynchronization-star-study/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
